? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Agnieszka ? ... | ||
Birth | |||
Death | |||
Marriage | to Jan ? Zubel |
PARENT (M) Jan ? Zubel | |||
Birth | |||
Death | |||
Marriage | to Agnieszka ? ... | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Agnieszka ? ... | |||
Birth | |||
Death | |||
Marriage | to Jan ? Zubel | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Franciszek Zubel | ||
Birth | 1789 | ||
Death | |||
Marriage | 1816 | to Maria Twardoń at Nowosielce 62 | |
Marriage | 1820 | to Anna Bogda at Nowosielce 62 |
2 Franciszek Zubel b: 1789
+ Maria Twardoń b: 1794 d: 16 OCT 1817
3 Eudocja Zubel b: 25 DEC 1816
+ Anna Bogda b: 1805
3 Maria Zubel b: 11 JAN 1823 d: 1839
3 Anna Zubel b: 30 JUL 1825
3 Iwan Zubel b: 17 APR 1828
3 Katarzyna Zubel b: 26 AUG 1829
3 Piotr Zubel d: 6 NOV 1832
3 Eudocja Zubel b: 9 MAY 1835
3 Teodor Zubel b: 12 MAY 1838