? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) bogdan Durnakowska | |||
Birth | |||
Death | 1997 | ||
Marriage | to marianna topore | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) marianna topore | |||
Birth | |||
Death | |||
Marriage | to bogdan Durnakowska | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 30 JAN 1993 | to Private at gorczenica | |
Private | |||
Birth | |||
Death | |||
Marriage | to waldemar popielarczyk | ||
M | krzysztof Durnakowska | ||
Birth | 1965 | ||
Death | 22 SEP 2011 | ||
Marriage | to dorota | ||
Private | |||
Birth | |||
Death | |||
Marriage | to ? | ||
F | małgorzata Durnakowska | ||
Birth | |||
Death | |||
F | agnieszka Durnakowska | ||
Birth | |||
Death | |||
Marriage | to jacek szalkowski |
PARENT (M) jacek szalkowski | |||
Birth | |||
Death | |||
Marriage | to agnieszka Durnakowska | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) agnieszka Durnakowska | |||
Birth | |||
Death | |||
Marriage | to jacek szalkowski | ||
Father | bogdan Durnakowska | ||
Mother | marianna topore | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
M | cyryl szalkowski | ||
Birth | |||
Death | |||
M | karol szalkowski | ||
Birth | |||
Death |