? | ||||||
? | ||||||
? | ||||||
Ewa ... - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Demetri Kramar | |||
Birth | |||
Death | |||
Marriage | to Ewa ... | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ewa ... | |||
Birth | |||
Death | |||
Marriage | to Demetri Kramar | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jan (Iwan) Kramar | ||
Birth | |||
Death | |||
Marriage | to Józefina Brejta |
1 Ewa ...
+ Józefina Brejta b: 1830 d: 15 NOV 1871
3 Teodor Kramar b: 1868
3 Anna Kramar b: 1871
3 Katarzyna Kramar b: 1871
3 Maria Kramar b: 1850
4 Maria Bochnak b: 1879
+ Iwan Tymyk b: 1841
4 Michał Tymyk b: 1871
4 Anna Tymyk b: 1874
4 Julianna Tymyk b: 1877
3 Demetrius Kramar b: 1854 d: 12 DEC 1871