? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Franciszek Węgrzyn | |||
Birth | 1902 | ||
Death | 1984 | ||
Marriage | to Maria | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria | |||
Birth | 1897 | ||
Death | 1984 | ||
Marriage | to Franciszek Węgrzyn | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | to Private |
1 Franciszek Węgrzyn b: 1902 d: 1984
+ Maria b: 1897 d: 1984