? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Grzegorz? Michał? (Hryc) Bogda | ||
Birth | |||
Death | |||
Marriage | to Ewa ? Eudocja? ... |
PARENT (M) Grzegorz? Michał? (Hryc) Bogda | |||
Birth | |||
Death | |||
Marriage | to Ewa ? Eudocja? ... | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ewa ? Eudocja? ... | |||
Birth | |||
Death | |||
Marriage | to Grzegorz? Michał? (Hryc) Bogda | ||
Father | Antoni Owad | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Bogda | ||
Birth | 1805 | ||
Death | |||
Marriage | 1820 | to Franciszek Zubel at Nowosielce 62 |
2 Anna Bogda b: 1805
+ Franciszek Zubel b: 1789
3 Maria Zubel b: 11 JAN 1823 d: 1839
3 Anna Zubel b: 30 JUL 1825
3 Iwan Zubel b: 17 APR 1828
3 Katarzyna Zubel b: 26 AUG 1829
3 Piotr Zubel d: 6 NOV 1832
3 Eudocja Zubel b: 9 MAY 1835
3 Teodor Zubel b: 12 MAY 1838