? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Helena Boczar | ||
Father | Private | ||
Mother | Irena Borek | ||
PARENT (F) Helena Boczar | |||
Birth | 18 AUG 1948 | ||
Death | 24 MAY 2005 | ||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 16 JAN 1999 | to Private | |
Private | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Private | |||
Birth | |||
Death |
1 Helena Boczar b: 18 AUG 1948 d: 24 MAY 2005
+ Private