? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Jan Plesz | |||
Birth | |||
Death | |||
Marriage | to Anna Plesz | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Plesz | |||
Birth | |||
Death | |||
Marriage | to Jan Plesz | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Jan Plesz | |||
Birth | |||
Death | |||
Marriage | to Anna Plesz | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Plesz | |||
Birth | |||
Death | |||
Marriage | to Jan Plesz | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |