? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Krzysztof Burczyk | ||
Birth | |||
Death | |||
Marriage | to Kazimiera Brejta |
PARENT (M) Krzysztof Burczyk | |||
Birth | |||
Death | |||
Marriage | to Kazimiera Brejta | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kazimiera Brejta | |||
Birth | 1945 | ||
Death | 2010 | ||
Marriage | to Krzysztof Burczyk | ||
Father | Stanisław Brejta | ||
Mother | Helena Hryńczak | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Private | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Private | |||
Birth | |||
Death | |||
Marriage | 26 JAN 1985 | to Private at Nowosielce |
+ Kazimiera Brejta b: 1945 d: 2010