? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Maciej Gorczyk | ||
Birth | |||
Death | |||
Marriage | |||
Marriage |
PARENT (M) Maciej Gorczyk | |||
Birth | |||
Death | |||
Marriage | |||
Marriage | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) | |||
Birth | |||
Death | |||
Marriage | to Maciej Gorczyk | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Maciej Gorczyk | |||
Birth | |||
Death | |||
Marriage | |||
Marriage | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) | |||
Birth | |||
Death | |||
Marriage | to Maciej Gorczyk | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Franciszka Gorczyk | ||
Birth | 1885 | ||
Death | |||
Marriage | to Stanisław Wawrzyński |
2 Franciszka Gorczyk b: 1885
+ Stanisław Wawrzyński b: 13 JUN 1878
3 Boleslaw (William) Wawrzynski b: 1908