? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Marek [lub Marcin] Wawrzyński | ||
Birth | |||
Death | |||
Marriage | to Marianna ... |
PARENT (M) Marek [lub Marcin] Wawrzyński | |||
Birth | |||
Death | |||
Marriage | to Marianna ... | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Marianna ... | |||
Birth | |||
Death | |||
Marriage | to Marek [lub Marcin] Wawrzyński | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Szymon Wawrzyński | ||
Birth | 1768 | Częstochowa | |
Death | |||
F | Gertruda Wawrzyński | ||
Birth | 1761 | Częstochowa | |
Death | |||
F | Magdalena Wawrzyński | ||
Birth | 1759 | Częstochowa | |
Death | |||
M | Andrzej Wawrzyński | ||
Birth | 1757 | Częstochowa | |
Death | |||
M | Stanisław Wawrzyński | ||
Birth | 1770 | Częstochowa | |
Death |
2 Szymon Wawrzyński b: 1768
2 Gertruda Wawrzyński b: 1761
2 Magdalena Wawrzyński b: 1759
2 Andrzej Wawrzyński b: 1757
2 Stanisław Wawrzyński b: 1770