? | ||||||
? | ||||||
? | ||||||
Ewa ... - | ||||||
? | ||||||
PARENT (M) Elia Biłas | |||
Birth | |||
Death | |||
Marriage | to Ewa ... | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ewa ... | |||
Birth | |||
Death | |||
Marriage | to Elia Biłas | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Biłas | ||
Birth | 1852 | Ratnawica 19 | |
Death | |||
Marriage | 4 FEB 1877 | to Jan Brejta at Ratnawica 19 |
PARENT (M) Jan Brejta | |||
Birth | 1847 | Pobiedno | |
Death | |||
Marriage | 4 FEB 1877 | to Maria Biłas at Ratnawica 19 | |
Father | Maciej Brejta | ||
Mother | Salomea Pastuszak | ||
PARENT (F) Maria Biłas | |||
Birth | 1852 | Ratnawica 19 | |
Death | |||
Marriage | 4 FEB 1877 | to Jan Brejta at Ratnawica 19 | |
Father | Elia Biłas | ||
Mother | Ewa ... | ||
CHILDREN | |||
M | Teodor Brejta | ||
Birth | 12 JAN 1882 | Ratnawica 19 | |
Death |