? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Bochenko | ||
Birth | |||
Death | |||
Marriage | to Andrzej Harasim |
PARENT (M) Andrzej Harasim | |||
Birth | |||
Death | |||
Marriage | to Maria Bochenko | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Bochenko | |||
Birth | |||
Death | |||
Marriage | to Andrzej Harasim | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Pelagia Harasim | ||
Birth | |||
Death | |||
Marriage | to Stefan Tyrczyk |
+ Maria Wawrzyńska b: 26 OCT 1825 d: 21 MAY 1869
4 Anna Tyrczyk b: 10 JAN 1845
4 Andrzej Tyrczyk b: 14 DEC 1847
4 Jan Tyrczyk b: 1 JAN 1850