? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Bukowska | ||
Birth | |||
Death | |||
Marriage | to Franciszek Bochnak |
PARENT (M) Franciszek Bochnak | |||
Birth | |||
Death | |||
Marriage | to Maria Bukowska | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Bukowska | |||
Birth | |||
Death | |||
Marriage | to Franciszek Bochnak | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Sebastian Bochnak | ||
Birth | |||
Death | |||
Marriage | to Maria Kramar |
+ Maria Kramar b: 1850
3 Maria Bochnak b: 1879