? | ||||||
? | ||||||
? | ||||||
Felicja - | ||||||
? | ||||||
PARENT (M) Stefan Jakubiak | |||
Birth | |||
Death | |||
Marriage | to Felicja | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Felicja | |||
Birth | |||
Death | |||
Marriage | to Stefan Jakubiak | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maryla Jakubiak | ||
Birth | |||
Death | |||
Marriage | to Paweł Baltrukas |
PARENT (M) Paweł Baltrukas | |||
Birth | |||
Death | (2 NOV) | ||
Marriage | to Maryla Jakubiak | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maryla Jakubiak | |||
Birth | |||
Death | |||
Marriage | to Paweł Baltrukas | ||
Father | Stefan Jakubiak | ||
Mother | Felicja | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 29 JUL 2000 | to Private | |
M | Radosław Baltrukas | ||
Birth | |||
Death |