? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Michał Tymyk | ||
Birth | |||
Death | |||
Marriage | to Maria Paskowicz |
PARENT (M) Michał Tymyk | |||
Birth | |||
Death | |||
Marriage | to Maria Paskowicz | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Paskowicz | |||
Birth | |||
Death | |||
Marriage | to Michał Tymyk | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Iwan Tymyk | ||
Birth | 1841 | Wolica 3 | |
Death | |||
Marriage | 14 FEB 1869 | to Maria Kramar at Wolica 3 |
2 Iwan Tymyk b: 1841
+ Maria Kramar b: 1850
3 Michał Tymyk b: 1871
3 Anna Tymyk b: 1874
3 Julianna Tymyk b: 1877