? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Mikołaj Piotrowski | ||
Birth | |||
Death | |||
Marriage | to Eudocja ... |
PARENT (M) Mikołaj Piotrowski | |||
Birth | |||
Death | |||
Marriage | to Eudocja ... | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eudocja ... | |||
Birth | |||
Death | |||
Marriage | to Mikołaj Piotrowski | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Piotrowska | ||
Birth | |||
Death | |||
Marriage | 18 NOV 1832 | to Jan Hryńczak Janicki at Nowosielce 53 |
+ Jan Hryńczak Janicki b: 1804
3 Julianna Hryńczak Janicki b: 2 JAN 1833
3 Anna Hryńczak Janicki b: 14 DEC 1835
3 Eudocja Hryńczak Janicki b: 8 MAR 1838