? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Tomasz Królikowski | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rozalia Królikowska | ||
Birth | |||
Death | |||
Marriage | to Antoni Srogi |
PARENT (M) Antoni Srogi | |||
Birth | |||
Death | |||
Marriage | to Rozalia Królikowska | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rozalia Królikowska | |||
Birth | |||
Death | |||
Marriage | to Antoni Srogi | ||
Father | Tomasz Królikowski | ||
Mother | ? | ||
CHILDREN | |||
F | Marianna Srogi | ||
Birth | 1 OCT 1881 | Wolica | |
Death | 22 NOV 1942 | ||
Marriage | 23 JUN 1902 | to Wawrzyniec Brejta at Bukowsko? |
2 Marianna Srogi b: 1 OCT 1881 d: 22 NOV 1942
+ Wawrzyniec Brejta b: 4 AUG 1877 d: 18 DEC 1933
3 Jan Brejta b: 31 MAY 1903 d: 7 OCT 1903
3 Karolina Brejta b: 25 SEP 1904
+ Piotr Suchyna b: 1907
3 Antonina Brejta b: 26 FEB 1909
+ Piotr Łakus b: 1903
3 Władysława Brejta b: 8 JUN 1914 d: 22 JUL 1939