? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Franciszek Bochnak | |||
Birth | |||
Death | |||
Marriage | to Maria Bukowska | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Bukowska | |||
Birth | |||
Death | |||
Marriage | to Franciszek Bochnak | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Sebastian Bochnak | ||
Birth | |||
Death | |||
Marriage | to Maria Kramar |
PARENT (M) Sebastian Bochnak | |||
Birth | |||
Death | |||
Marriage | to Maria Kramar | ||
Father | Franciszek Bochnak | ||
Mother | Maria Bukowska | ||
PARENT (F) Maria Kramar | |||
Birth | 1850 | Rantawica 22 | |
Death | |||
Marriage | to Sebastian Bochnak | ||
Marriage | 14 FEB 1869 | to Iwan Tymyk at Wolica 3 | |
Father | Jan (Iwan) Kramar | ||
Mother | Józefina Brejta | ||
CHILDREN | |||
F | Maria Bochnak | ||
Birth | 1879 | Wolica 3 | |
Death |