PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Litwin | |||
Birth | |||
Death | |||
Marriage | to Maria Litwin | ||
Father | Piotr Litwin | ||
Mother | Katarzyna Folta | ||
CHILDREN | |||
M | Jan Galus (USA) | ||
Birth | |||
Death | |||
M | Jan Galus (USA) | ||
Birth | |||
Death | |||
F | Stanisława (Stella) Galus (USA) | ||
Birth | |||
Death | |||
Marriage | to Glen Rogers (USA) | ||
F | Władysława (Lottie) Galus | ||
Birth | |||
Death | |||
Marriage | to Benedykt Czekaj (USA) | ||
F | Zofia Galus (USA) | ||
Birth | |||
Death |
PARENT (M) Glen Rogers (USA) | |||
Birth | |||
Death | |||
Marriage | to Stanisława (Stella) Galus (USA) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Stanisława (Stella) Galus (USA) | |||
Birth | |||
Death | |||
Marriage | to Glen Rogers (USA) | ||
Father | ? | ||
Mother | Maria Litwin | ||
CHILDREN | |||
F | Rita Rogers (USA) | ||
Birth | |||
Death | |||
Marriage | to Larry XX | ||
M | Ronald Rogers (USA) | ||
Birth | |||
Death | |||
Marriage | to Claudia XXX |