? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Stefan Duda | ||
Birth | |||
Death | |||
Marriage | to Maria Furlik |
PARENT (M) Stefan Duda | |||
Birth | |||
Death | |||
Marriage | to Maria Furlik | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Furlik | |||
Birth | |||
Death | |||
Marriage | to Stefan Duda | ||
Father | Jan ? Furlik ? | ||
Mother | Barbara Furlik ? | ||
CHILDREN | |||
F | Maria Duda | ||
Birth | |||
Death | |||
Marriage | to Andrzej Hryńczak |
3 Magdalena Hryńczak b: 8 MAR 1842
3 Teodor Hryńczak b: 1 DEC 1843
3 ... Hryńczak d: 1844
3 Stefan Hryńczak b: 4 JAN 1845