? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Theon ? Bandrowczak | |||
Birth | |||
Death | |||
Marriage | to Anna ... | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna ... | |||
Birth | |||
Death | |||
Marriage | to Theon ? Bandrowczak | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Bandrowczak | ||
Birth | 1809 | ||
Death | |||
Marriage | 5 JUN 1831 | to Grzegorz Hryńczak at Nowosielce 106 |
+ Anna ...
2 Anna Bandrowczak b: 1809
+ Grzegorz Hryńczak b: 1807 d: 14 SEP 1837
3 Szymon Hryńczak b: 20 SEP 1831
3 Jan Hryńczak b: 5 JUN 1835